* Prices quoted are a per month charge and do not include installation fees, taxes or other applicable fees. Some restrictions apply. Call for availability.
* Prices quoted are a per month charge and do not include installation fees, taxes or other applicable fees. Some restrictions apply. Call for availability.
• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
96 | ACC Network | • | |
159 | American Heros Channel | • | • |
151 | BBC America | • | |
182 | CMT Music | • | • |
152 | CNBC World | • | • |
175 | Cooking Channel | • | • |
170 | Destination America | • | • |
171 | Discovery Family | • | • |
172 | Discovery Life | • | • |
127 | Disney Junior | • | • |
128 | Disney XD | • | • |
97 | ESPN News | • | • |
95 | ESPNU | • | • |
100 | Fox Sports 2 | • | |
154 | Fuse | • | |
156 | FX Movie Channel | • | |
160 | FYI | • | |
121 | Game Show Network | • | • |
92 | Golf Channel | • | • |
187 | Great American Family | • | |
78 | Hallmark Drama | • | |
155 | IFC | • | |
176 | Magnolia Network | • | • |
184 | MTV2 | • | • |
185 | MTV Classic | • | |
173 | National Geographic Wild | • | |
108 | NFL Network | • | |
109 | NHL | ||
186 | Nick Music | • | |
124 | Nick Toons | • | |
174 | Science | • | • |
110 | SEC Network | • | • |
91 | Sportsman Channel | ||
102 | Stadium College Sports Atlantic | • | |
103 | Stadium College Sports Central | • | |
104 | Stadium College Sports Pacific | • | |
150 | Sundance TV | • | |
158 | Turner Classic Movies | • | |
125 | Teen Nick | • | |
157 | Vice | • | • |
119 | NFL Red Zone (SUBSCRIPTION REQUIRED) | • |
51 | A & E | • | |
148 | AMC | • | |
144 | Animal Planet | • | • |
98 | Bally Sports North | • | |
101 | Bally Sports North Plus | • | |
105 | Big 10 Network | • | |
106 | Big 10 Network Overflow | • | |
130 | Boomerang | ||
146 | Bravo | • | • |
129 | Cartoon Network | • | |
181 | CMT | • | • |
45 | CNBC | • | • |
43 | CNN | • | |
53 | Comedy Central | • | • |
60 | Discovery Channel | • | • |
126 | Disney Channel | • | • |
80 | E! | • | • |
93 | ESPN | • | • |
94 | ESPN 2 | • | • |
145 | Food Network | • | • |
46 | Fox Business | • | |
42 | FOX News | • | |
99 | Fox Sports 1 | • | |
59 | Freeform | • | • |
56 | FX | • | |
57 | FXX | • | |
76 | Hallmark Movie Channel | • | • |
77 | Hallmark Movies & Mysteries | • | • |
44 | Headline News | • | |
147 | HGTV | • | • |
142 | History | • | |
79 | INSP | ||
61 | Investigation Discovery | • | • |
70 | Lifetime | • | |
71 | Lifetime Movie Network | • | |
72 | Lifetime Real Women | • | |
64 | Motor Trend | • | • |
41 | MSNBC | • | • |
183 | MTV | • | • |
143 | National Geographic | • | |
50 | News Nation | ||
122 | Nick | • | • |
123 | Nick Jr. | • | • |
90 | Outdoor Channel | • | |
73 | OWN | • | • |
75 | Oxygen | • | • |
58 | Paramount Network | • | • |
63 | RFD TV | ||
62 | SYFY | • | • |
55 | TBS | • | |
141 | TLC | • | • |
40 | The Weather Channel | • | |
54 | TNT | • | |
140 | Travel Channel | • | • |
74 | Tru TV | • | |
120 | TV Land | • | • |
52 | USA | • | • |
180 | VH-1 | • | • |
81 | WE TV | • |
19 | C-SPAN | • | |
20 | C-SPAN 2 | • | |
21 | C-SPAN 3 | • | |
32 | Circle | • | |
17 | EWTN | ||
18 | Government/Education | ||
30 | HSN | ||
13 | KFME - PBS Fargo | • | |
4 | KRDK - Cozi TV Fargo | • | |
14 | KVLY - CW Fargo | • | |
24 | KVLY - MeTV Fargo | • | |
11 | KVLY - NBC Fargo | • | • |
25 | KVRR - Antenna TV Fargo | • | |
12 | KVRR - FOX | • | |
5 | KXJB - CBS Fargo | • | |
27 | KXJB - Heroes & Icons Fargo | • | |
3 | Local Weather | • | |
22 | MN Channel | • | |
15 | PBS Pioneer MN | • | |
1 | PRTV1 | • | |
2 | PRTV2 | • | |
8 | Public Access TV | • | |
31 | QVC | • | |
16 | TBN | • | |
7 | WCCO - CBS Minneapolis | • | |
26 | WCCO - Start TV Minneapolis | • | |
6 | WDAY - ABC Fargo | • | • |
23 | WDAY - True Crime Network Fargo | • | |
28 | WDAY Xtra - Fargo | • |
(Included with every prtvnow! plan)
9001 | AccuWeather NOW | ||
9051 | Adventure Sports Net | ||
9053 | Ameba | ||
9018 | American Classics | ||
9035 | Architectural Digest | ||
9052 | batteryPOP | ||
9049 | beIN SPORTS XTRA | ||
9032 | Bon Appetit | ||
9004 | Cheddar News | ||
9042 | Chive TV | ||
9008 | CineLife | ||
9036 | Complex | ||
9020 | DUST | ||
9019 | Electric Now | ||
9040 | FailArmy | ||
9017 | FilmRise Classic TV | ||
9011 | FilmRise Family | ||
9029 | FilmRise Food | ||
9010 | FilmRise Free Movies | ||
9016 | FilmRise True Crime | ||
9033 | Food52 | ||
9027 | Funny or Die | ||
9038 | Glamour | ||
9037 | GQ | ||
9030 | Gusto TV | ||
9007 | Hallmark Movies & More | ||
9039 | HSN | ||
9024 | Journy | ||
9044 | Just for Laughs & Gags | ||
9054 | Kartoon | ||
9006 | Law & Crime | ||
9013 | Maverick Black Cinema | ||
9045 | Mobcrush | ||
9026 | MOTORVISION.TV | ||
9023 | Nature Vision | ||
9002 | NewsMAX | ||
9050 | Outside TV | ||
9043 | People Are Awesome | ||
9047 | PGA Tour | ||
9025 | PowerNation | ||
9034 | QVC | ||
9028 | Revry | ||
9003 | Scripps News | ||
9014 | Showtime at the Apollo | ||
9048 | SportsWire | ||
9009 | Swerve Sports | ||
9031 | Tastemade | ||
9012 | The Asylum | ||
9041 | The Pet Collective | ||
9015 | TheGrio | ||
9021 | True History | ||
9005 | USA Today | ||
9022 | Voyager Documentaries | ||
9046 | Wired |
• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
19 | C-SPAN | • | |
20 | C-SPAN 2 | • | |
21 | C-SPAN 3 | • | |
32 | Circle | • | |
17 | EWTN | ||
18 | Government/Education | ||
30 | HSN | ||
13 | KFME - PBS Fargo | • | |
4 | KRDK - Cozi TV Fargo | • | |
14 | KVLY - CW Fargo | • | |
24 | KVLY - MeTV Fargo | • | |
11 | KVLY - NBC Fargo | • | • |
25 | KVRR - Antenna TV Fargo | • | |
12 | KVRR - FOX | • | |
5 | KXJB - CBS Fargo | • | |
27 | KXJB - Heroes & Icons Fargo | • | |
3 | Local Weather | • | |
22 | MN Channel | • | |
15 | PBS Pioneer MN | • | |
1 | PRTV1 | • | |
2 | PRTV2 | • | |
8 | Public Access TV | • | |
31 | QVC | • | |
16 | TBN | • | |
7 | WCCO - CBS Minneapolis | • | |
26 | WCCO - Start TV Minneapolis | • | |
6 | WDAY - ABC Fargo | • | • |
23 | WDAY - True Crime Network Fargo | • | |
28 | WDAY Xtra - Fargo | • |
(Included with every prtvnow! plan)
9001 | AccuWeather NOW | ||
9051 | Adventure Sports Net | ||
9053 | Ameba | ||
9018 | American Classics | ||
9035 | Architectural Digest | ||
9052 | batteryPOP | ||
9049 | beIN SPORTS XTRA | ||
9032 | Bon Appetit | ||
9004 | Cheddar News | ||
9042 | Chive TV | ||
9008 | CineLife | ||
9036 | Complex | ||
9020 | DUST | ||
9019 | Electric Now | ||
9040 | FailArmy | ||
9017 | FilmRise Classic TV | ||
9011 | FilmRise Family | ||
9029 | FilmRise Food | ||
9010 | FilmRise Free Movies | ||
9016 | FilmRise True Crime | ||
9033 | Food52 | ||
9027 | Funny or Die | ||
9038 | Glamour | ||
9037 | GQ | ||
9030 | Gusto TV | ||
9007 | Hallmark Movies & More | ||
9039 | HSN | ||
9024 | Journy | ||
9044 | Just for Laughs & Gags | ||
9054 | Kartoon | ||
9006 | Law & Crime | ||
9013 | Maverick Black Cinema | ||
9045 | Mobcrush | ||
9026 | MOTORVISION.TV | ||
9023 | Nature Vision | ||
9002 | NewsMAX | ||
9050 | Outside TV | ||
9043 | People Are Awesome | ||
9047 | PGA Tour | ||
9025 | PowerNation | ||
9034 | QVC | ||
9028 | Revry | ||
9003 | Scripps News | ||
9014 | Showtime at the Apollo | ||
9048 | SportsWire | ||
9009 | Swerve Sports | ||
9031 | Tastemade | ||
9012 | The Asylum | ||
9041 | The Pet Collective | ||
9015 | TheGrio | ||
9021 | True History | ||
9005 | USA Today | ||
9022 | Voyager Documentaries | ||
9046 | Wired |
• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
51 | A & E | • | |
148 | AMC | • | |
144 | Animal Planet | • | • |
98 | Bally Sports North | • | |
101 | Bally Sports North Plus | • | |
105 | Big 10 Network | • | |
106 | Big 10 Network Overflow | • | |
130 | Boomerang | ||
146 | Bravo | • | • |
129 | Cartoon Network | • | |
181 | CMT | • | • |
45 | CNBC | • | • |
43 | CNN | • | |
53 | Comedy Central | • | • |
60 | Discovery Channel | • | • |
126 | Disney Channel | • | • |
80 | E! | • | • |
93 | ESPN | • | • |
94 | ESPN 2 | • | • |
145 | Food Network | • | • |
46 | Fox Business | • | |
42 | FOX News | • | |
99 | Fox Sports 1 | • | |
59 | Freeform | • | • |
56 | FX | • | |
57 | FXX | • | |
76 | Hallmark Movie Channel | • | • |
77 | Hallmark Movies & Mysteries | • | • |
44 | Headline News | • | |
147 | HGTV | • | • |
142 | History | • | |
79 | INSP | ||
61 | Investigation Discovery | • | • |
70 | Lifetime | • | |
71 | Lifetime Movie Network | • | |
72 | Lifetime Real Women | • | |
64 | Motor Trend | • | • |
41 | MSNBC | • | • |
183 | MTV | • | • |
143 | National Geographic | • | |
50 | News Nation | ||
122 | Nick | • | • |
123 | Nick Jr. | • | • |
90 | Outdoor Channel | • | |
73 | OWN | • | • |
75 | Oxygen | • | • |
58 | Paramount Network | • | • |
63 | RFD TV | ||
62 | SYFY | • | • |
55 | TBS | • | |
141 | TLC | • | • |
40 | The Weather Channel | • | |
54 | TNT | • | |
140 | Travel Channel | • | • |
74 | Tru TV | • | |
120 | TV Land | • | • |
52 | USA | • | • |
180 | VH-1 | • | • |
81 | WE TV | • |
19 | C-SPAN | • | |
20 | C-SPAN 2 | • | |
21 | C-SPAN 3 | • | |
32 | Circle | • | |
17 | EWTN | ||
18 | Government/Education | ||
30 | HSN | ||
13 | KFME - PBS Fargo | • | |
4 | KRDK - Cozi TV Fargo | • | |
14 | KVLY - CW Fargo | • | |
24 | KVLY - MeTV Fargo | • | |
11 | KVLY - NBC Fargo | • | • |
25 | KVRR - Antenna TV Fargo | • | |
12 | KVRR - FOX | • | |
5 | KXJB - CBS Fargo | • | |
27 | KXJB - Heroes & Icons Fargo | • | |
3 | Local Weather | • | |
22 | MN Channel | • | |
15 | PBS Pioneer MN | • | |
1 | PRTV1 | • | |
2 | PRTV2 | • | |
8 | Public Access TV | • | |
31 | QVC | • | |
16 | TBN | • | |
7 | WCCO - CBS Minneapolis | • | |
26 | WCCO - Start TV Minneapolis | • | |
6 | WDAY - ABC Fargo | • | • |
23 | WDAY - True Crime Network Fargo | • | |
28 | WDAY Xtra - Fargo | • |
(Included with every prtvnow! plan)
9001 | AccuWeather NOW | ||
9051 | Adventure Sports Net | ||
9053 | Ameba | ||
9018 | American Classics | ||
9035 | Architectural Digest | ||
9052 | batteryPOP | ||
9049 | beIN SPORTS XTRA | ||
9032 | Bon Appetit | ||
9004 | Cheddar News | ||
9042 | Chive TV | ||
9008 | CineLife | ||
9036 | Complex | ||
9020 | DUST | ||
9019 | Electric Now | ||
9040 | FailArmy | ||
9017 | FilmRise Classic TV | ||
9011 | FilmRise Family | ||
9029 | FilmRise Food | ||
9010 | FilmRise Free Movies | ||
9016 | FilmRise True Crime | ||
9033 | Food52 | ||
9027 | Funny or Die | ||
9038 | Glamour | ||
9037 | GQ | ||
9030 | Gusto TV | ||
9007 | Hallmark Movies & More | ||
9039 | HSN | ||
9024 | Journy | ||
9044 | Just for Laughs & Gags | ||
9054 | Kartoon | ||
9006 | Law & Crime | ||
9013 | Maverick Black Cinema | ||
9045 | Mobcrush | ||
9026 | MOTORVISION.TV | ||
9023 | Nature Vision | ||
9002 | NewsMAX | ||
9050 | Outside TV | ||
9043 | People Are Awesome | ||
9047 | PGA Tour | ||
9025 | PowerNation | ||
9034 | QVC | ||
9028 | Revry | ||
9003 | Scripps News | ||
9014 | Showtime at the Apollo | ||
9048 | SportsWire | ||
9009 | Swerve Sports | ||
9031 | Tastemade | ||
9012 | The Asylum | ||
9041 | The Pet Collective | ||
9015 | TheGrio | ||
9021 | True History | ||
9005 | USA Today | ||
9022 | Voyager Documentaries | ||
9046 | Wired |
• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
312 | 5 Star Max | ||
316 | Action Max | ||
310 | Cinemax | ||
328 | Flix | ||
300 | HBO | • | |
301 | HBO 2 | • | |
304 | HBO Comedy | • | |
303 | HBO Family | • | |
302 | HBO Signature | • | |
305 | HBO Zone | • | |
311 | More Max | ||
314 | Movie Max | ||
315 | Outer Max | ||
325 | Sho Family Zone | ||
326 | Sho Next | ||
322 | Sho Showcase | ||
327 | Sho Women | ||
324 | Sho X Bet | ||
320 | Showtime | ||
321 | Showtime 2 | ||
323 | Showtime Extreme | ||
340 | Starz | • | |
344 | Starz Cinema | • | |
341 | Starz Edge | • | |
350 | Starz Encore | • | |
355 | Starz Encore Action | • | |
354 | Starz Encore Black | • | |
352 | Starz Encore Classic | • | |
353 | Starz Encore Suspense | • | |
351 | Starz Encore Westerns | • | |
343 | Starz in Black | • | |
342 | Starz Kids & Family | • | |
330 | The Movie Channel | ||
331 | The Movie Channel Xtra | ||
313 | Thriller Max |
501 | Adult Alternative | |
502 | Classic Rock | |
503 | Rock | |
504 | Rock Alternative | |
505 | Heavy Metal | |
506 | Alt Rock Classics | |
507 | Country Classics | |
508 | ||
509 | Hot Country | |
510 | No Fences | |
511 | Bluegrass | |
512 | Folk Roots | |
513 | Flashback 70's | |
514 | Everything 80's | |
515 | Nothin' But 90's | |
516 | Jukebox Oldies | |
517 | Dance Clubbin' | |
518 | Easy Listening | |
519 | Swinging Standards | |
520 | Hit List | |
521 | Groove Disco & Funk | |
522 | Maximum Party | |
523 | The Chill Lounge | |
524 | Pop Adult | |
525 | The Light | |
526 | Jammin | |
527 | Gospel | |
528 | Holiday Hits | |
529 | Jazz Masters | |
530 | Jazz Now | |
531 | Hip Hop | |
532 | Smooth Jazz | |
533 | The Blues | |
534 | Broadway | |
535 | Chamber Music | |
536 | Classic Masters | |
537 | Pop Classics | |
538 | Eclectic Electronic | |
539 | Y2K | |
540 | SPA Lounge | |
541 | Kids' Stuff | |
542 | Urban Beat | |
543 | Classic RnB Soul | |
544 | Soul Storm | |
545 | Latino Tropical | |
546 | Today's Latin Pop | |
547 | Latino Urbana | |
548 | Retro Latino | |
549 | Rock en Espanol | |
550 | Romance Latino |
Select Otter Tail Urban Services
Select Otter Tail Rural Services
View Otter Tail Urban Services
View Otter Tail Rural Services
Park Region offers Spam Filtering on your email address(es). This filters all incoming email and checks it for viruses, worms, and spam oriented email before it ever gets to your inbox.
DNS Hosting and/or Mail Only Hosting: $15/year
Up to 1GB: $10/mo
Over 1GB: $10/mo/1GB
Includes database connections (DSN)
Web Page Hosting Set-up Fee: $40
Domain Name Hosting Fee: $15/year
Domain Name Registration Fee: $20/year
Prices vary, Ask for details
Web Statistics Report: $6
Home page must include PRT/OTT logo and statement: This site provided by Park Region Telephone.
Nonprofit organization must have PR/OTT phone, Internet or TV service to qualify.
$40 Hosting Set Up Fee
No Annual hosting renewal fee
Up to 5Mb of storage is provided free of charge to nonprofits.
Additional Up to 1GB: $10/mo
Additional Over 1GB: $10/mo/1GB
Virtual Email with spam protection: up to 20 accounts for $15/mo
More than 20 accounts will be charged $15 for first 20 accounts and then in lots of 10 for $10/mo
Reserved space is for business use only and not for resale. Direct Access will be given to the web site to post data and to allow modifications. Charges do not include design, creation, monthly maintenance or other services that Park Region may offer regarding my Web Site. Park Region Telephone and its subsidiaries will be held harmless from any liability for any interruption in service or access to the customer’s fields. Park Region Telephone shall not be liable for consequential damages including but not limited to business interruption losses, lost profits, lost business opportunity, or any other direct or indirect damages the customer may suffer as a result of any down time, interruption, lack of access, system failure, or data loss by this or any other system. Customer is responsible for the notification and or maintenance of copyrights, trademarks, etc and take all responsibility for their use in files, Web systems or Web pages. Customer must also agree to comply with Park Region’s Acceptable Use Policy.
We’ve taken the guesswork out of choosing the right anti-virus product. You no longer need to worry about installing it and maintaining it because SecureIT Services is an automatic PC security solution that takes care of threats and updates with no work on your part. SecureIT Services provide guaranteed computer protection that is ideal for your home or small business.
Once you install SecureIT product you can forget about it. You won’t receive annoying pop-ups to download, upgrade or renew. It works for you in the background without interrupting your PC experience.
An assisted installation option is available for a one-time fee of $34.95. With this option, a SecureIT professional will remotely take control of your computer to ensure it is virus and spyware free. The SecureIT software will then be installed to ensure it is functioning properly. By choosing this option, you will receive a guarantee of protection which will cover up to $100 for any repair costs incurred from a failure of the software.
A team of friendly and fully certified support technicians are located in Cedar Rapids, Iowa and are available to help you with any questions you may have, 24 hours a day, 7 days a week. Support can be reached by phone at 877.373.3320, online chat or by e-mail.
With SecureIT Plus, you’ll not only have all the benefits of protecting your computer from viruses, you’ll also be able to protect your children from inappropriate content and Internet predators. The parental control function gives you the ability to block pages based on keywords, block web chat and instant message, set time limits for Internet surfing, chatting and game playing, view reports such as websites visited and receive e-mail notifications of inappropriate access.