• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
• Replay TV • Watch TV Everywhere
Replay & Restart TV is enabled/disabled on an individual show and/or network basis.
51 | A & E | • | |
148 | AMC | • | |
144 | Animal Planet | • | • |
98 | Bally Sports North | • | |
101 | Bally Sports North Plus | • | |
105 | Big 10 Network | • | |
106 | Big 10 Network Overflow | • | |
130 | Boomerang | ||
146 | Bravo | • | • |
129 | Cartoon Network | • | |
181 | CMT | • | • |
45 | CNBC | • | • |
43 | CNN | • | |
53 | Comedy Central | • | • |
60 | Discovery Channel | • | • |
126 | Disney Channel | • | • |
80 | E! | • | • |
93 | ESPN | • | • |
94 | ESPN 2 | • | • |
145 | Food Network | • | • |
46 | Fox Business | • | |
42 | FOX News | • | |
99 | Fox Sports 1 | • | |
59 | Freeform | • | • |
56 | FX | • | |
57 | FXX | • | |
76 | Hallmark Movie Channel | • | • |
77 | Hallmark Movies & Mysteries | • | • |
44 | Headline News | • | |
147 | HGTV | • | • |
142 | History | • | |
79 | INSP | ||
61 | Investigation Discovery | • | • |
70 | Lifetime | • | |
71 | Lifetime Movie Network | • | |
72 | Lifetime Real Women | • | |
64 | Motor Trend | • | • |
41 | MSNBC | • | • |
183 | MTV | • | • |
143 | National Geographic | • | |
50 | News Nation | ||
122 | Nick | • | • |
123 | Nick Jr. | • | • |
90 | Outdoor Channel | • | |
73 | OWN | • | • |
75 | Oxygen | • | • |
58 | Paramount Network | • | • |
63 | RFD TV | ||
62 | SYFY | • | • |
55 | TBS | • | |
141 | TLC | • | • |
40 | The Weather Channel | • | |
54 | TNT | • | |
140 | Travel Channel | • | • |
74 | Tru TV | • | |
120 | TV Land | • | • |
52 | USA | • | • |
180 | VH-1 | • | • |
81 | WE TV | • |
19 | C-SPAN | • | |
20 | C-SPAN 2 | • | |
21 | C-SPAN 3 | • | |
32 | Circle | • | |
17 | EWTN | ||
18 | Government/Education | ||
30 | HSN | ||
13 | KFME - PBS Fargo | • | |
4 | KRDK - Cozi TV Fargo | • | |
14 | KVLY - CW Fargo | • | |
24 | KVLY - MeTV Fargo | • | |
11 | KVLY - NBC Fargo | • | • |
25 | KVRR - Antenna TV Fargo | • | |
12 | KVRR - FOX | • | |
5 | KXJB - CBS Fargo | • | |
27 | KXJB - Heroes & Icons Fargo | • | |
3 | Local Weather | • | |
22 | MN Channel | • | |
15 | PBS Pioneer MN | • | |
1 | PRTV1 | • | |
2 | PRTV2 | • | |
8 | Public Access TV | • | |
31 | QVC | • | |
16 | TBN | • | |
7 | WCCO - CBS Minneapolis | • | |
26 | WCCO - Start TV Minneapolis | • | |
6 | WDAY - ABC Fargo | • | • |
23 | WDAY - True Crime Network Fargo | • | |
28 | WDAY Xtra - Fargo | • |
(Included with every prtvnow! plan)
9001 | AccuWeather NOW | ||
9051 | Adventure Sports Net | ||
9053 | Ameba | ||
9018 | American Classics | ||
9035 | Architectural Digest | ||
9052 | batteryPOP | ||
9049 | beIN SPORTS XTRA | ||
9032 | Bon Appetit | ||
9004 | Cheddar News | ||
9042 | Chive TV | ||
9008 | CineLife | ||
9036 | Complex | ||
9020 | DUST | ||
9019 | Electric Now | ||
9040 | FailArmy | ||
9017 | FilmRise Classic TV | ||
9011 | FilmRise Family | ||
9029 | FilmRise Food | ||
9010 | FilmRise Free Movies | ||
9016 | FilmRise True Crime | ||
9033 | Food52 | ||
9027 | Funny or Die | ||
9038 | Glamour | ||
9037 | GQ | ||
9030 | Gusto TV | ||
9007 | Hallmark Movies & More | ||
9039 | HSN | ||
9024 | Journy | ||
9044 | Just for Laughs & Gags | ||
9054 | Kartoon | ||
9006 | Law & Crime | ||
9013 | Maverick Black Cinema | ||
9045 | Mobcrush | ||
9026 | MOTORVISION.TV | ||
9023 | Nature Vision | ||
9002 | NewsMAX | ||
9050 | Outside TV | ||
9043 | People Are Awesome | ||
9047 | PGA Tour | ||
9025 | PowerNation | ||
9034 | QVC | ||
9028 | Revry | ||
9003 | Scripps News | ||
9014 | Showtime at the Apollo | ||
9048 | SportsWire | ||
9009 | Swerve Sports | ||
9031 | Tastemade | ||
9012 | The Asylum | ||
9041 | The Pet Collective | ||
9015 | TheGrio | ||
9021 | True History | ||
9005 | USA Today | ||
9022 | Voyager Documentaries | ||
9046 | Wired |
Select Otter Tail Urban Services
Select Otter Tail Rural Services
View Otter Tail Urban Services
View Otter Tail Rural Services